Service Fee Updates.
- July 23, 2024 -
connectFirst reviews its accounts and fees on a regular basis to make sure we're offering our members good value for their money while covering the costs of the services we provide.
As a result of our latest review, we've made changes to some service fees. The following changes have and will take effect as follows.
View all of our current service fees.
Fee type |
New fee |
Miscellaneous | |
Account closed within 90 days | $25 |
Balance of accounts transfer | $25 |
Bank draft (CAD, USD & Intl) | $9.95 |
Certified cheque (non-member) | $25 |
Inactive account: 5 years | $30 |
Inactive account: 10 years | $40 |
NSF cheque | $48 |
Replace lost/stolen ABM card | $10 |
Stop payment (partial details) | $20 |
USD cheque drawn on CAD account | $20 |
Safety deposit box | |
1.5 x 5 | $60 |
2.5 x 5 | $85 |
3 x 5 | $100 |
3.25 x 5 | $100 |
2.5 x 10 | $125 |
5 x 5 | $135 |
5 x 10 | $250 |
10 x 10 | $400 |
Replace lost key | $25 |
Drill box | $200 + locksmith cost |
Fee type |
New fee |
Miscellaneous | |
TFSA/RRSP/RRIF/FHSA registered investment transferred out to another Financial Institution | $100 |